Key Ratios
Price & Volume
Recent Price | $26.55 |
Recent Price | 1/25/21 |
52 Week High | $30.13 |
52 Week Low | $9.24 |
5 Day Price Percent Change (%) | -0.60% |
4 Week Price Percent Change (%) | 45.32% |
26 Week Price Percent Change (%) | 121.90% |
52 Week Price Percent Change (%) | -7.23% |
Volume (3 Month Average) (Mil) | 16.19 |
Volume (10 Day Average) (Mil) | 0.89 |
Beta | 1.76 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.75 |
Quick Ratio (FY)) | 2.06 |
Current Ratio (MRQ) | 2.95 |
LT Debt to Equity (MRQ) (%) | 24.70 |
LT Debt to Equity (MRQ) (%) | 24.70 |
LT Debt to Equity (FY) (%) | 24.44 |
Total Debt to Equity (MRQ) (%) | 24.70 |
Total Debt to Equity (FY) (%) | 24.44 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 458.95 |
P/E 5 Fiscal Year Low | 19.16 |
Price to Revenue (TTM) | 3.34 |
Price to Revenue (MRQ) | 3.43 |
Price to Revenue (FY) | 3.13 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 39.54 |
Price to Book (MRQ) | 2.20 |
Price to Book (FY) | 2.16 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -21.58 |
Return on Equity (MRQ) (%) | -15.45 |
Return on Equity (FY) (%) | -19.88 |
Return on Assets (TTM) (%) | -14.11 |
Return on Assets (MRQ) (%) | -9.91 |
Return on Assets (FY) (%) | -13.45 |
Return on Investment (TTM) (%) | -15.37 |
Return on Investment (MRQ) (%) | -10.99 |
Return on Investment (FY) (%) | -14.77 |
Profitability
Operating Margin (TTM) (%) | -41.91 |
Operating Margin (MRQ) (%) | -27.27 |
Operating Margin (FY) (%) | -36.13 |
Net Profit Margin (TTM) (%) | -35.85 |
Net Profit Margin (MRQ) (%) | -24.24 |
Net Profit Margin (FY) (%) | -31.26 |
Gross Margin (TTM) (%) | 69.77 |
Gross Margin (MRQ) (%) | 69.56 |
Gross Margin (FY) (%) | 70.86 |