SEC Filings
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K | annual report | Sep 28, 2001 | 566.8 KB |
|
||||
| 10-K | annual report | Sep 10, 2004 | 583.5 KB |
|
||||
| 10-K | annual report | Sep 22, 2003 | 531.0 KB |
|
||||
| 10-K | annual report | Sep 9, 2005 | 609.0 KB |
|
||||
| 10-K | annual report | Sep 7, 2006 | 617.7 KB |
|
||||
| 10-K | annual report | Aug 29, 2007 | 599.5 KB |
|
||||
| 10-K | annual report | Aug 28, 2008 | 3.4 MB |
|
||||
| 10-K | annual report | Aug 26, 2009 | 751.0 KB |
|
||||
| 10-K | annual report | Aug 12, 2010 | 729.9 KB |
|
||||
| 10-K | annual report | Aug 15, 2011 | 1.2 MB |
|
||||
| 10-K | annual report | Aug 15, 2012 | 930.0 KB |
|
||||
| 10-K | annual report | Sep 27, 2002 | 599.8 KB |
|
||||
| 10-K | annual report | Sep 29, 1997 | 744.4 KB |
|
||||
| 10-K | annual report | Sep 13, 2000 | 573.5 KB |
|
||||
| 10-K | annual report | Sep 24, 1998 | 576.9 KB |
|
||||
| 10-K | annual report | Sep 28, 1999 | 350.6 KB |
|
||||
| 10-K/A | amended annual report | Nov 15, 2000 | 332.3 KB |
|
||||
| 10-Q | quarterly report | Feb 14, 2001 | 104.4 KB |
|
||||
| 10-Q | quarterly report | Nov 9, 2004 | 137.9 KB |
|
||||
| 10-Q | quarterly report | May 4, 2005 | 266.9 KB |
|
||||
|
||||||||
Stock Quote (NASDAQ:MYGN)
Price:
26.21
Change:
- 0.23
Open:
26.32
Previous Close:
26.44
Day High:
27.11
Day Low:
26.07
52 Week High:
38.27
52 Week Low:
22.02
Volume:
1,356,800
1:56 PM ET on Jun 19, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Investor Contact
Scott Gleason
(801) 584-1143
sgleason@myriad.com
Media Contact
Ron Rogers
Corporate Communications and Media Relations
(801) 584-3065
rrogers@myriad.com




= add PDF file to Briefcase


