SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K | annual report | Aug 15, 2011 | 1.2 MB |
|
||||
| 10-K | annual report | Aug 28, 2008 | 3.4 MB |
|
||||
| 10-K | annual report | Aug 15, 2012 | 930.0 KB |
|
||||
| 10-Q | quarterly report | Feb 6, 2013 | 288.0 KB |
|
||||
| 10-Q | quarterly report | May 8, 2013 | 285.7 KB |
|
||||
| 10-Q | quarterly report | Feb 1, 2012 | 298.2 KB |
|
||||
| 10-Q | quarterly report | May 2, 2012 | 291.7 KB |
|
||||
| 10-Q | quarterly report | Nov 9, 2012 | 254.8 KB |
|
||||
| 10-Q | quarterly report | Nov 2, 2011 | 272.6 KB |
|
||||
| 8-K | current report | Jun 22, 2009 | 1.2 MB |
|
||||
| 10-K | annual report | Aug 12, 2010 | 729.9 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 12, 2012 | 894.8 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 12, 2010 | 752.9 KB |
|
||||
| 10-Q | quarterly report | May 4, 2011 | 452.3 KB |
|
||||
| 10-K | annual report | Aug 26, 2009 | 751.0 KB |
|
||||
| 10-Q | quarterly report | Feb 1, 2011 | 423.5 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 11, 2011 | 641.9 KB |
|
||||
| 10-K | annual report | Sep 9, 2005 | 609.0 KB |
|
||||
| 10-K | annual report | Sep 22, 2003 | 531.0 KB |
|
||||
| 10-K | annual report | Aug 29, 2007 | 599.5 KB |
|
||||
|
||||||||
Stock Quote (NASDAQ:MYGN)
Price:
26.44
Change:
- 0.18
Open:
26.50
Previous Close:
26.62
Day High:
26.89
Day Low:
25.97
52 Week High:
38.27
52 Week Low:
22.02
Volume:
3,547,200
4:12 PM ET on Jun 18, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Investor Contact
Scott Gleason
(801) 584-1143
sgleason@myriad.com
Media Contact
Ron Rogers
Corporate Communications and Media Relations
(801) 584-3065
rrogers@myriad.com




= add PDF file to Briefcase


