SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13G | statement of beneficial ownership | Sep 10, 2003 | 4.5 KB |
|
||||
| SC 13G | statement of beneficial ownership | Jun 15, 2004 | 7.2 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 14, 2006 | 7.8 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 14, 2007 | 7.8 KB |
|
||||
| SC 13G | statement of beneficial ownership | Aug 27, 2004 | 16.9 KB |
|
||||
| SC 13G | statement of beneficial ownership | Jan 11, 2005 | 7.9 KB |
|
||||
| 3 | king gary a. | Jul 9, 2010 | 15.7 KB |
|
||||
| 3 | rogers ronald s. | Apr 1, 2013 | 20.6 KB |
|
||||
| 3 | benson t craig | Jun 1, 2011 | 20.8 KB |
|
||||
| RW | request for withdrawal | Nov 26, 1996 | 17.7 KB |
|
||||
| RW | request for withdrawal | Apr 11, 2000 | 18.7 KB |
|
||||
| 3 | phanstiel s. louise | Sep 16, 2009 | 15.8 KB |
|
||||
| 3 | best lawrence c | Sep 16, 2009 | 15.7 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 18, 2004 | 8.6 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 15, 2005 | 8.6 KB |
|
||||
| 3 | myriad genetics inc | Jun 11, 2009 | 16.5 KB |
|
||||
| 4 | henderson, john t | May 11, 2004 | 17.2 KB |
|
||||
| 4 | belle, gerald p. | May 7, 2009 | 17.3 KB |
|
||||
| 4 | best, lawrence c | Jun 7, 2011 | 22.2 KB |
|
||||
| 4 | marsh, richard m | Mar 15, 2007 | 17.2 KB |
|
||||
|
||||||||
Stock Quote (NASDAQ:MYGN)
Price:
26.44
Change:
- 0.18
Open:
26.50
Previous Close:
26.62
Day High:
26.89
Day Low:
25.97
52 Week High:
38.27
52 Week Low:
22.02
Volume:
3,547,200
4:12 PM ET on Jun 18, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Investor Contact
Scott Gleason
(801) 584-1143
sgleason@myriad.com
Media Contact
Ron Rogers
Corporate Communications and Media Relations
(801) 584-3065
rrogers@myriad.com




= add PDF file to Briefcase


