SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | lanchbury, jerry s | Sep 16, 2005 | 19.8 KB |
|
||||
| 4 | meldrum, peter d | Jun 29, 2005 | 17.3 KB |
|
||||
| 4 | marsh, richard m | Jun 20, 2005 | 19.5 KB |
|
||||
| 4 | moyes, jay m | Jun 9, 2005 | 29.4 KB |
|
||||
| 4 | hayes, arthur hull jr | May 18, 2005 | 28.2 KB |
|
||||
| 4 | skolnick, mark h | Apr 27, 2005 | 30.0 KB |
|
||||
| 4 | critchfield, gregory c | Feb 17, 2005 | 19.9 KB |
|
||||
| 4 | hobden, adrian n | Feb 17, 2005 | 19.8 KB |
|
||||
| 4 | skolnick, mark h | Feb 17, 2005 | 19.8 KB |
|
||||
| 4 | moyes, jay m | Feb 17, 2005 | 19.7 KB |
|
||||
| 4 | lanchbury, jerry s | Feb 17, 2005 | 19.8 KB |
|
||||
| 4 | marsh, richard m | Feb 17, 2005 | 19.8 KB |
|
||||
| 4 | simon, s george | Feb 17, 2005 | 19.8 KB |
|
||||
| 4 | hockett, william a iii | Feb 17, 2005 | 19.9 KB |
|
||||
| 4 | meldrum, peter d | Feb 17, 2005 | 19.8 KB |
|
||||
| 4 | stringfellow, dale a | Feb 17, 2005 | 17.3 KB |
|
||||
| 4 | simon, s george | Jan 14, 2005 | 20.5 KB |
|
||||
| 4 | hobden, adrian n | Jan 14, 2005 | 29.2 KB |
|
||||
| 4 | simon, s george | Nov 12, 2004 | 17.2 KB |
|
||||
| 4 | wilson, linda s | Nov 12, 2004 | 18.7 KB |
|
||||
|
||||||||
Stock Quote (NASDAQ:MYGN)
Price:
26.62
Change:
- 0.97
Open:
28.01
Previous Close:
27.59
Day High:
28.67
Day Low:
26.51
52 Week High:
38.27
52 Week Low:
22.02
Volume:
4,571,500
4:10 PM ET on Jun 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Investor Contact
Scott Gleason
(801) 584-1143
sgleason@myriad.com
Media Contact
Ron Rogers
Corporate Communications and Media Relations
(801) 584-3065
rrogers@myriad.com




= add PDF file to Briefcase


