SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | capone, mark christopher | May 17, 2013 | 26.4 KB |
|
||||
| 4 | meldrum, peter d | May 14, 2013 | 25.2 KB |
|
||||
| 4 | meldrum, peter d | May 10, 2013 | 31.5 KB |
|
||||
| 4 | marsh, richard m | May 10, 2013 | 25.6 KB |
|
||||
| 4 | dreismann, heinrich | May 10, 2013 | 24.9 KB |
|
||||
| 4 | rogers, ronald s. | Apr 1, 2013 | 24.6 KB |
|
||||
| 3 | rogers ronald s. | Apr 1, 2013 | 20.6 KB |
|
||||
| 4 | henderson, john t | Dec 11, 2012 | 27.4 KB |
|
||||
| 4 | phanstiel, s. louise | Dec 5, 2012 | 9.6 KB |
|
||||
| 4 | henderson, john t | Dec 5, 2012 | 22.5 KB |
|
||||
| 4 | gilbert, walter phd | Dec 5, 2012 | 22.5 KB |
|
||||
| 4 | best, lawrence c | Dec 5, 2012 | 22.5 KB |
|
||||
| 4 | langer, dennis | Dec 5, 2012 | 22.5 KB |
|
||||
| 4 | dreismann, heinrich | Dec 5, 2012 | 22.5 KB |
|
||||
| 4 | lanchbury, jerry s | Dec 4, 2012 | 25.2 KB |
|
||||
| 4 | harrison, robert gardner | Dec 4, 2012 | 22.7 KB |
|
||||
| 4 | langer, dennis | Dec 3, 2012 | 31.4 KB |
|
||||
| 4 | meldrum, peter d | Nov 21, 2012 | 25.0 KB |
|
||||
| 4 | lanchbury, jerry s | Nov 21, 2012 | 31.4 KB |
|
||||
| 4 | capone, mark christopher | Nov 21, 2012 | 27.2 KB |
|
||||
|
||||||||
Stock Quote (NASDAQ:MYGN)
Price:
31.43
Change:
- 0.76
Open:
32.02
Previous Close:
32.19
Day High:
32.02
Day Low:
31.02
52 Week High:
34.70
52 Week Low:
22.02
Volume:
1,104,400
4:05 PM ET on May 24, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Investor Contact
Scott Gleason
(801) 584-1143
sgleason@myriad.com
Media Contact
Ron Rogers
Corporate Communications and Media Relations
(801) 584-3065
rrogers@myriad.com




= add PDF file to Briefcase


