SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Feb 8, 2005 | 63.6 KB |
|
||||
| 10-Q | quarterly report | Nov 9, 2004 | 137.9 KB |
|
||||
| 8-K | current report | Dec 5, 2011 | 165.0 KB |
|
||||
| 8-K | current report | Nov 4, 2005 | 202.2 KB |
|
||||
| 8-K | current report | Feb 9, 2007 | 231.0 KB |
|
||||
| 8-K | current report | Oct 28, 2005 | 174.4 KB |
|
||||
| 8-K | current report | Nov 16, 2007 | 215.3 KB |
|
||||
| 10-Q | quarterly report | Nov 8, 1996 | 325.4 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 15, 2002 | 206.0 KB |
|
||||
| S-3 | registration statement | Nov 22, 2000 | 353.1 KB |
|
||||
| SC 13G | statement of beneficial ownership | Jul 6, 2007 | 56.9 KB |
|
||||
| 10-K/A | amended annual report | Nov 15, 2000 | 332.3 KB |
|
||||
| 8-K | current report | Nov 12, 2004 | 168.4 KB |
|
||||
| 10-Q | quarterly report | Nov 7, 2006 | 161.4 KB |
|
||||
| 10-Q | quarterly report | Nov 15, 1999 | 417.0 KB |
|
||||
| PRE 14A | preliminary proxy statement | Nov 15, 2005 | 155.6 KB |
|
||||
| 10-K | annual report | Sep 28, 1999 | 350.6 KB |
|
||||
| PRER14A | preliminary proxy statement | Nov 18, 2005 | 172.5 KB |
|
||||
| DEF 14A | definitive proxy statement | Nov 30, 2005 | 172.5 KB |
|
||||
| 8-K | current report | Dec 7, 2012 | 264.9 KB |
|
||||
|
||||||||
Stock Quote (NASDAQ:MYGN)
Price:
32.19
Change:
- 0.05
Open:
31.98
Previous Close:
32.24
Day High:
32.38
Day Low:
31.54
52 Week High:
34.70
52 Week Low:
22.02
Volume:
1,151,600
4:00 PM ET on May 23, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Investor Contact
Scott Gleason
(801) 584-1143
sgleason@myriad.com
Media Contact
Ron Rogers
Corporate Communications and Media Relations
(801) 584-3065
rrogers@myriad.com




= add PDF file to Briefcase


