SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | harrison, robert gardner | Jun 14, 2013 | 26.6 KB |
|
||||
| 4 | capone, mark christopher | May 17, 2013 | 26.4 KB |
|
||||
| 4 | meldrum, peter d | May 14, 2013 | 25.2 KB |
|
||||
| 4 | meldrum, peter d | May 10, 2013 | 31.5 KB |
|
||||
| 4 | marsh, richard m | May 10, 2013 | 25.6 KB |
|
||||
| 4 | dreismann, heinrich | May 10, 2013 | 24.9 KB |
|
||||
| 10-Q | quarterly report | May 8, 2013 | 285.7 KB |
|
||||
| 8-K | current report | May 7, 2013 | 75.2 KB |
|
||||
| 4 | rogers, ronald s. | Apr 1, 2013 | 24.6 KB |
|
||||
| 3 | rogers ronald s. | Apr 1, 2013 | 20.6 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 15, 2013 | 30.2 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 12, 2013 | 27.1 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2013 | 26.3 KB |
|
||||
| 10-Q | quarterly report | Feb 6, 2013 | 288.0 KB |
|
||||
| 8-K | current report | Feb 5, 2013 | 73.0 KB |
|
||||
| SC 13G | statement of beneficial ownership | Jan 23, 2013 | 30.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Jan 15, 2013 | 18.9 KB |
|
||||
| 4 | henderson, john t | Dec 11, 2012 | 27.4 KB |
|
||||
| S-8 | registration statement | Dec 7, 2012 | 92.9 KB |
|
||||
| 8-K | current report | Dec 7, 2012 | 264.9 KB |
|
||||
|
||||||||
Stock Quote (NASDAQ:MYGN)
Price:
26.44
Change:
- 0.18
Open:
26.50
Previous Close:
26.62
Day High:
26.89
Day Low:
25.97
52 Week High:
38.27
52 Week Low:
22.02
Volume:
3,547,200
4:12 PM ET on Jun 18, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Investor Contact
Scott Gleason
(801) 584-1143
sgleason@myriad.com
Media Contact
Ron Rogers
Corporate Communications and Media Relations
(801) 584-3065
rrogers@myriad.com




= add PDF file to Briefcase


