Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 266 1,610,381,886.00 90.96 76,904,579
Mutual Fund 360 913,210,157.00 51.58 43,610,800

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 112 96,124,551.00 51.40 4,590,475
Sellers 105 -209,572,376.00 35.51 -10,008,232
Net -- -113,447,825.00 15.89 -5,417,757

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 774,261,170 43.73 36,975,223
Top 20 Inst. 1,057,221,170.00 59.71 50,488,117
Top 50 Inst. 1,394,411,018.00 78.76 66,590,784
Total Inst. 1,610,381,886.00 90.96 76,904,579

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 101 860,251,573 53.42 41,081,737
GARP 99 355,932,801 22.10 16,997,746
Yield 30 8,935,118 0.55 426,701
Index 12 214,359,011 13.31 10,236,820
Aggressive Growth 11 121,232,551 7.53 5,789,520
Growth 10 28,477,437 1.77 1,359,954
Deep Value 3 21,193,395 1.32 1,012,101

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Royce & Associates LLC 10,036,546 11.87 21,579 12/31/2011
RS Investment Management Co. LLC 5,914,288 7.00 79,922 09/30/2011
The Vanguard Group, Inc. 4,137,550 4.89 7,653 12/31/2011
M&G Investment Management Ltd. 3,684,900 4.36 -801,600 09/30/2011
BlackRock Fund Advisors 3,497,812 4.14 478,013 09/30/2011
Champlain Investment Partners LLC 2,292,190 2.71 32,370 09/30/2011
Capital Research Global Investors 2,051,800 2.43 -1,157,100 09/30/2011
Perkins Investment Management LLC 1,852,437 2.19 6,233 09/30/2011
Clovis Capital Management LP 1,800,000 2.13 250,000 09/30/2011
Argyll Research LLC 1,707,700 2.02 0 09/30/2011
Penn Capital Management, Inc. 1,673,699 1.98 -33,846 09/30/2011
BlackRock Advisors LLC 1,619,680 1.92 282,259 09/30/2011
State Street Global Advisors 1,593,558 1.89 -189,979 09/30/2011
Diamond Hill Capital Management, Inc. 1,425,153 1.69 -116,695 12/31/2011
TimesSquare Capital Management LLC 1,383,800 1.64 -435,200 09/30/2011
Pinnacle Associates Ltd. 1,310,243 1.55 -38,535 09/30/2011
Legg Mason Capital Management, Inc. 1,150,913 1.36 -523,719 09/30/2011
Sentinel Asset Management, Inc. 1,146,400 1.36 -5,900 09/30/2011
Manning & Napier Advisors LLC 1,127,120 1.33 1,540 12/31/2011
Tocqueville Asset Management LP 1,082,328 1.28 -123,670 12/31/2011
First Trust Advisors LP 1,010,927 1.20 -298,320 09/30/2011
Renaissance Technologies LLC 1,010,674 1.20 -19,800 09/30/2011
Paradigm Capital Management, Inc. 949,830 1.12 -6,500 09/30/2011
Columbia Management Investment Advisers LLC 853,357 1.01 55,568 09/30/2011
Wasatch Advisors, Inc. 821,669 0.97 -64,015 09/30/2011

Ownership data is provided by FactSet, a third party service, and Myriad Genetics, Inc. does not maintain or provide information directly to this service.













Stock Information
Ticker:MYGN
Exchange: NASDAQ
Last Trade: $23.84
Change: up 0.18
Volume: 616,300

Feb 3, 2012  4:00 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.

Contact
Rebecca Chambers
Director, Investor Relations
801-584-1143
rchamber@myriad.com