Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 294 1,300,686,770.00 91.68 89,640,714
Mutual Fund 466 742,098,347.00 52.31 51,143,924

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 155 252,480,997.00 59.24 17,400,482
Sellers 112 -209,567,596.00 29.38 -14,442,977
Net -- 42,913,401.00 29.86 2,957,505

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 631,956,553 44.54 43,553,174
Top 20 Inst. 852,187,999.00 60.07 58,731,082
Top 50 Inst. 1,098,164,914.00 77.40 75,683,316
Total Inst. 1,300,686,770.00 91.68 89,640,714

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 150 479,915,221 36.90 33,074,791
GARP 82 347,445,017 26.71 23,945,211
Growth 42 324,931,078 24.98 22,393,596
Index 12 140,086,839 10.77 9,654,503
Deep Value 3 4,814,882 0.37 331,832
Yield 3 354,886 0.03 24,458
Aggressive Growth 2 3,138,847 0.24 216,323

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Capital Research Global Investors 10,755,400 11.00 1,185,191 06/30/2010
Fidelity Management & Research 7,256,955 7.42 220,739 06/30/2010
RS Investment Management Co. LLC 6,419,512 6.57 1,236,522 08/12/2010
BlackRock Fund Advisors 3,763,191 3.85 -529,543 06/30/2010
Vanguard Group, Inc. 3,549,967 3.63 -237,695 06/30/2010
Janus Capital Management LLC 2,975,391 3.04 -1,657,477 06/30/2010
M&G Investment Management Ltd. 2,466,000 2.52 1,200,000 06/30/2010
D. E. Shaw & Co., Inc. 2,234,618 2.29 -54,726 06/30/2010
Royce & Associates LLC 2,147,000 2.20 2,147,000 06/30/2010
W. P. Stewart & Co., Inc. 1,985,140 2.03 -5,375 06/30/2010
State Street Global Advisors 1,840,139 1.88 -331,307 06/30/2010
Sectoral Asset Management, Inc. 1,789,216 1.83 121,300 06/30/2010
Champlain Investment Partners LLC 1,732,405 1.77 218,165 06/30/2010
Argyll Research LLC 1,707,700 1.75 0 06/30/2010
Pinnacle Associates Ltd. 1,598,192 1.63 18,965 06/30/2010
Perkins Investment Management LLC 1,541,047 1.58 1,541,047 06/30/2010
Mazama Capital Management, Inc. 1,457,310 1.49 -65,270 06/30/2010
JPMorgan Asset Management, Inc. 1,295,366 1.32 -535,197 06/30/2010
Wasatch Advisors, Inc. 1,108,703 1.13 14,865 06/30/2010
S.A.C. Capital Advisors LP 1,107,830 1.13 1,096,958 06/30/2010
Diamond Hill Capital Management, Inc. 1,090,946 1.12 1,090,946 06/30/2010
TimesSquare Capital Management LLC 1,007,100 1.03 184,300 06/30/2010
Russell Investment Group 967,235 0.99 14,977 06/30/2010
Tocqueville Asset Management LP 963,233 0.99 489,028 06/30/2010
Renaissance Technologies LLC 922,574 0.94 386,474 06/30/2010

Ownership data is provided by FactSet, a third party service, and Myriad Genetics, Inc. does not maintain or provide information directly to this service.













Stock Information
Ticker:MYGN
Exchange: NASDAQ
Last Trade: $16.10
Change: up 0.22
Volume: 193,400

Sep 9, 2010  11:26 AM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.